Size | Length in MM | Net Wt. in gms. | QTY/CTN (PCS) |
---|---|---|---|
6x7 | 122 | 23 | 800 |
8x9 | 140 | 32 | 600 |
10x11 | 155 | 50 | 400 |
12x13 | 171 | 62 | 300 |
14x15 | 190 | 80 | 200 |
16x17 | 204 | 110 | 160 |
18x19 | 220 | 150 | 120 |
20x22 | 235 | 200 | 100 |
21x23 | 248 | 230 | 80 |
24x26 | 267 | 250 | 60 |
24x27 | 267 | 275 | 60 |
25x28 | 280 | 345 | 40 |
30x32 | 301 | 450 | 40 |
No. of Pcs. | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17 | 357 | 60 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 707 | 30 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 2007 | 12 |
Size | Length in MM | Net Wt. in gms. | QTY/CTN (PCS) |
---|---|---|---|
6x7 | 122 | 23 | 800 |
8x9 | 140 | 32 | 600 |
10x11 | 155 | 50 | 400 |
12x13 | 171 | 62 | 300 |
14x15 | 190 | 80 | 200 |
16x17 | 204 | 110 | 160 |
18x19 | 220 | 150 | 120 |
20x22 | 235 | 200 | 100 |
21x23 | 248 | 230 | 80 |
24x26 | 267 | 250 | 60 |
24x27 | 267 | 275 | 60 |
25x28 | 280 | 345 | 40 |
30x32 | 301 | 450 | 40 |
No. of Pcs. | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17 | 357 | 60 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 707 | 30 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 2007 | 12 |
WhatsApp us