Size in MM | MM | Net Wt. in gms. | QTY/CTN Pcs. |
---|---|---|---|
6x7 | 98 | 20 | 800 |
8x9 | 102 | 25 | 600 |
10x11 | 110 | 35 | 400 |
12x13 | 128 | 50 | 300 |
14x15 | 150 | 65 | 200 |
16x17 | 162 | 75 | 160 |
18x19 | 181 | 110 | 120 |
20x21 | 199 | 155 | 100 |
22x23 | 208 | 165 | 80 |
24x26 | 225 | 245 | 60 |
24x27 | 225 | 245 | 60 |
25x28 | 233 | 265 | 40 |
30x32 | 248 | 325 | 40 |
No. of Pcs. | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17. | 270 | 60 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 535 | 30 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 1535 | 12 |
Size in MM | MM | Net Wt. in gms. | QTY/CTN Pcs. |
---|---|---|---|
6x7 | 98 | 20 | 800 |
8x9 | 102 | 25 | 600 |
10x11 | 110 | 35 | 400 |
12x13 | 128 | 50 | 300 |
14x15 | 150 | 65 | 200 |
16x17 | 162 | 75 | 160 |
18x19 | 181 | 110 | 120 |
20x21 | 199 | 155 | 100 |
22x23 | 208 | 165 | 80 |
24x26 | 225 | 245 | 60 |
24x27 | 225 | 245 | 60 |
25x28 | 233 | 265 | 40 |
30x32 | 248 | 325 | 40 |
No. of Pcs. | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17. | 270 | 60 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 535 | 30 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 1535 | 12 |
WhatsApp us