Size in MM | Size in SAE | Length in MM | Net Wt. in gms | QTY/CTN (Pcs) |
---|---|---|---|---|
6x7 | 1/4 X 5/16 | 183 | 50 | 400 |
8x9 | N/A | 192 | 70 | 300 |
10x11 | 3/8 X 7/16 | 202 | 92 | 240 |
12x13 | N/A | 217 | 125 | 200 |
14x15 | 1/ 2 X 9/16 | 233 | 150 | 160 |
16x17 | 5/8 X 11/16 | 251 | 170 | 120 |
18x19 | 3/4 X 25/32 | 268 | 210 | 80 |
20x22 | 13/16 X 7/8 | 296 | 305 | 80 |
21x23 | N/A | 322 | 325 | 60 |
24x26 | N/A | 330 | 395 | 60 |
24x27 | 15/16 X 1 | 330 | 395 | 60 |
25x28 | N/A | 345 | 425 | 40 |
30x32 | N/A | 370 | 560 | 40 |
No of Pcs./Sets | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17 | 655 | 40 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 1170 | 20 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 2875 | 10 |
Size in MM | Size in SAE | Length in MM | Net Wt. in gms | QTY/CTN (Pcs) |
---|---|---|---|---|
6x7 | 1/4 X 5/16 | 183 | 50 | 400 |
8x9 | N/A | 192 | 70 | 300 |
10x11 | 3/8 X 7/16 | 202 | 92 | 240 |
12x13 | N/A | 217 | 125 | 200 |
14x15 | 1/ 2 X 9/16 | 233 | 150 | 160 |
16x17 | 5/8 X 11/16 | 251 | 170 | 120 |
18x19 | 3/4 X 25/32 | 268 | 210 | 80 |
20x22 | 13/16 X 7/8 | 296 | 305 | 80 |
21x23 | N/A | 322 | 325 | 60 |
24x26 | N/A | 330 | 395 | 60 |
24x27 | 15/16 X 1 | 330 | 395 | 60 |
25x28 | N/A | 345 | 425 | 40 |
30x32 | N/A | 370 | 560 | 40 |
No of Pcs./Sets | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 6*7,8*9,10*11,12*13,14*15,16*17 | 655 | 40 |
8 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22 | 1170 | 20 |
12 | 6*7,8*9,10*11,12*13,14*15,16*17,18*19,20*22,21*23,24*27,25*28,30*32 | 2875 | 10 |
WhatsApp us