Size in MM | Size in SAE | Length in MM | Net Wt. in gms. | QTY/CTN (Pcs) |
---|---|---|---|---|
6 | 1/4 | 100 | 18 | 1000 |
7 | - | 110 | 20 | 1000 |
8 | 5/16 | 120 | 24 | 800 |
9 | - | 130 | 28 | 600 |
10 | 3/8 | 140 | 38 | 600 |
11 | 7/16 | 150 | 48 | 500 |
12 | - | 160 | 55 | 400 |
13 | 1/2 | 170 | 60 | 300 |
14 | 9/16 | 180 | 80 | 300 |
15 | - | 190 | 90 | 200 |
16 | 5/8 | 200 | 105 | 200 |
17 | 11/16 | 210 | 115 | 200 |
18 | - | 220 | 130 | 160 |
19 | 3/4 | 230 | 145 | 120 |
20 | - | 240 | 170 | 120 |
21 | 13/16 | 250 | 175 | 100 |
22 | 7/8 | 260 | 185 | 100 |
23 | - | 270 | 230 | 80 |
24 | 15/16 | 280 | 260 | 80 |
25 | 1 | 290 | 300 | 60 |
26 | - | 300 | 325 | 60 |
27 | 1.1/16 | 310 | 350 | 60 |
28 | 1.1/8 | 320 | 400 | 40 |
29 | - | 330 | 455 | 40 |
30 | - | 340 | 480 | 40 |
32 | 1.1/4 | 360 | 575 | 40 |
No of Pcs./Sets | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 8,10,12,13,14,17 | 372 | 80 |
8 | 8,9,10,11,13,14,17,19 | 538 | 50 |
11 | 6-14,17,19 | 631 | 30 |
12 | 6-14,17,19,22 | 816 | 30 |
17 | 6-22 | 1486 | 12 |
26 | 6-30,32 | 4861 | 6 |
Size in MM | Size in SAE | Length in MM | Net Wt. in gms. | QTY/CTN (Pcs) |
---|---|---|---|---|
6 | 1/4 | 100 | 18 | 1000 |
7 | - | 110 | 20 | 1000 |
8 | 5/16 | 120 | 24 | 800 |
9 | - | 130 | 28 | 600 |
10 | 3/8 | 140 | 38 | 600 |
11 | 7/16 | 150 | 48 | 500 |
12 | - | 160 | 55 | 400 |
13 | 1/2 | 170 | 60 | 300 |
14 | 9/16 | 180 | 80 | 300 |
15 | - | 190 | 90 | 200 |
16 | 5/8 | 200 | 105 | 200 |
17 | 11/16 | 210 | 115 | 200 |
18 | - | 220 | 130 | 160 |
19 | 3/4 | 230 | 145 | 120 |
20 | - | 240 | 170 | 120 |
21 | 13/16 | 250 | 175 | 100 |
22 | 7/8 | 260 | 185 | 100 |
23 | - | 270 | 230 | 80 |
24 | 15/16 | 280 | 260 | 80 |
25 | 1 | 290 | 300 | 60 |
26 | - | 300 | 325 | 60 |
27 | 1.1/16 | 310 | 350 | 60 |
28 | 1.1/8 | 320 | 400 | 40 |
29 | - | 330 | 455 | 40 |
30 | - | 340 | 480 | 40 |
32 | 1.1/4 | 360 | 575 | 40 |
No of Pcs./Sets | Size MM | Net Wt. in gms. | QTY/CTN (SET) |
---|---|---|---|
6 | 8,10,12,13,14,17 | 372 | 80 |
8 | 8,9,10,11,13,14,17,19 | 538 | 50 |
11 | 6-14,17,19 | 631 | 30 |
12 | 6-14,17,19,22 | 816 | 30 |
17 | 6-22 | 1486 | 12 |
26 | 6-30,32 | 4861 | 6 |
WhatsApp us