Size in MM | Size in SAE | Length in MM | Net Wt. in gms. | QTY/CTN (Pcs) |
---|---|---|---|---|
6 | 1/4 | 95 | 16 | 1000 |
7 | - | 97 | 20 | 1000 |
8 | 5/16 | 108 | 28 | 800 |
9 | - | 114 | 30 | 600 |
10 | 3/8 | 128 | 40 | 600 |
11 | 7/16 | 132 | 43 | 500 |
12 | - | 137 | 54 | 400 |
13 | 1/2 | 145 | 65 | 300 |
14 | 9/16 | 164 | 80 | 300 |
15 | - | 175 | 90 | 200 |
16 | 5/8 | 185 | 100 | 200 |
17 | 11/16 | 205 | 135 | 200 |
18 | - | 205 | 150 | 160 |
19 | 3/4 | 232 | 160 | 120 |
20 | - | 232 | 170 | 120 |
21 | 13/16 | 258 | 190 | 100 |
22 | 7/8 | 289 | 215 | 100 |
23 | - | 289 | 225 | 80 |
24 | 15/16 | 313 | 260 | 80 |
25 | 1 | 324 | 270 | 60 |
26 | - | 324 | 300 | 60 |
27 | 1.1/16 | 361 | 350 | 60 |
28 | 1.1/8 | 369 | 400 | 40 |
30 | - | 381 | 525 | 40 |
32 | 1.1/4 | 391 | 620 | 40 |
No. of Pcs/Sets | Size MM | Net Wt. in gms. | QTY/CTN SET |
---|---|---|---|
6 | 8,10,12,13,14,17 | 402 | 80 |
9 | 6,7,8,9,10,12,14,17,19 | 509 | 50 |
11 | 6-14,17,19 | 886 | 30 |
Size in MM | Size in SAE | Length in MM | Net Wt. in gms. | QTY/CTN (Pcs) |
---|---|---|---|---|
6 | 1/4 | 95 | 16 | 1000 |
7 | - | 97 | 20 | 1000 |
8 | 5/16 | 108 | 28 | 800 |
9 | - | 114 | 30 | 600 |
10 | 3/8 | 128 | 40 | 600 |
11 | 7/16 | 132 | 43 | 500 |
12 | - | 137 | 54 | 400 |
13 | 1/2 | 145 | 65 | 300 |
14 | 9/16 | 164 | 80 | 300 |
15 | - | 175 | 90 | 200 |
16 | 5/8 | 185 | 100 | 200 |
17 | 11/16 | 205 | 135 | 200 |
18 | - | 205 | 150 | 160 |
19 | 3/4 | 232 | 160 | 120 |
20 | - | 232 | 170 | 120 |
21 | 13/16 | 258 | 190 | 100 |
22 | 7/8 | 289 | 215 | 100 |
23 | - | 289 | 225 | 80 |
24 | 15/16 | 313 | 260 | 80 |
25 | 1 | 324 | 270 | 60 |
26 | - | 324 | 300 | 60 |
27 | 1.1/16 | 361 | 350 | 60 |
28 | 1.1/8 | 369 | 400 | 40 |
30 | - | 381 | 525 | 40 |
32 | 1.1/4 | 391 | 620 | 40 |
No. of Pcs/Sets | Size MM | Net Wt. in gms. | QTY/CTN SET |
---|---|---|---|
6 | 8,10,12,13,14,17 | 402 | 80 |
9 | 6,7,8,9,10,12,14,17,19 | 509 | 50 |
11 | 6-14,17,19 | 886 | 30 |
WhatsApp us